501.6 m - 20 Sainte-Anne Blvd. West, Sainte-Anne-Des-Monts
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 18:00 | Nonstop |
| Fri. | 09:00 | - | 18:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 09:00 | - | 18:00 | Nonstop |
14.6 km - 61 Notre-Dame Street West, Cap-Chat
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:00 | Nonstop |
| Tue. | 09:00 | - | 17:00 | Nonstop |
| Wed. | 09:00 | - | 17:00 | Nonstop |
| Thu. | 09:00 | - | 17:00 | Nonstop |
| Fri. | 09:00 | - | 17:00 | Nonstop |
| Sat. | 09:00 | - | 17:00 | Nonstop |
| Sun. | 09:00 | - | 17:00 | Nonstop |
80.3 km - 550 Du Phare Ave. East, Matane
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 21:00 | Nonstop |
| Tue. | 09:00 | - | 21:00 | Nonstop |
| Wed. | 09:00 | - | 21:00 | Nonstop |
| Thu. | 09:00 | - | 21:00 | Nonstop |
| Fri. | 09:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 21:00 | Nonstop |
| Sun. | 09:00 | - | 21:00 | Nonstop |
80.3 km - 359 Jessop Blvd., Rimouski
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 21:00 | Nonstop |
| Tue. | 09:00 | - | 21:00 | Nonstop |
| Wed. | 09:00 | - | 21:00 | Nonstop |
| Thu. | 09:00 | - | 21:00 | Nonstop |
| Fri. | 09:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 21:00 | Nonstop |
| Sun. | 09:00 | - | 21:00 | Nonstop |
116.5 km - 523 Perron Blvd., Carleton
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 20:00 | Nonstop |
| Tue. | 09:00 | - | 20:00 | Nonstop |
| Wed. | 09:00 | - | 20:00 | Nonstop |
| Thu. | 09:00 | - | 20:00 | Nonstop |
| Fri. | 09:00 | - | 20:00 | Nonstop |
| Sat. | 09:00 | - | 20:00 | Nonstop |
| Sun. | 09:00 | - | 20:00 | Nonstop |